Go Girls/Game On Mentors
(Big Brothers Big Sisters of Centre Wellington, Mentoring Services for Children and Youth)
| ||||
Opportunity Details | ||||
---|---|---|---|---|
Impact Statement | We help children reach their full potential | |||
Contact | Leah Valedis, Mentoring Coordinator, Big Brothers Big Sisters of Centre Wellington; Phone: (519) 787-0106 ext 224; Email: leah.valedis@bigbrothersbigsister.ca | |||
Duties | Work with one other volunteer with small groups of boys or girls for one hour per week for 7 weeks. Each week has a topic and suggested games and activities to do with the children. Topics support healthy lifestyle choices, self compassion, nutrition, active living and much more. | |||
More Info Link | www.bigbrothersbigsisters.ca/centrewellington | |||
Benefits | Great experience for your resume, excellent community connections. | |||
Clients | Kids in Grade 7&8, teachers, caseworker | |||
Ages | 18 year(s) and up | |||
Suitable For | Highschool students ; Post-secondary students | |||
Areas of Interest | Behavioural and Developmental Support Services ; Mentorship / Leadership | |||
Skills/Experience | Communication & Interpersonal Skills ; Counseling & Support ; Leadership ; Mentoring & Training ; Planning & Organizing ; Public Speaking ; Self-Motivated / Work Independently ; Team Work | |||
Commitment Length | Short Term (Up to 4 months) | |||
Interaction Level | Small Group | |||
Minimum Hours | 1 / Week | |||
Dates and Times | Flexible with timing just needs to be one hour per week during school hours. | |||
Seasons | Spring ; Fall ; Winter ; Volunteer opportunity follows the school year. | |||
Accessibility | Fully Accessible ; Your volunteering is in a school which are fully accessible. | |||
Number of Positions | Alma: 5 individual(s) ; Belwood: 5 individual(s) ; Elora: 10 individual(s) ; Fergus: 10 individual(s) ; Salem: 5 individual(s) 20 individual(s) needed in total. Volunteers are welcome from surrounding areas but will require to commute to a school in Centre Wellington as listed above in addition to Ponsonby. | |||
Training | Orientation ; Training is required | |||
Police Check | Required | |||
Social Media | ![]() | |||
Agency Details | ||||
[ Other Opportunities | Suggest New Opportunity ] | ||||
Organization Name | Big Brothers Big Sisters of Centre Wellington, Mentoring Services for Children and Youth | |||
Office Phone | 519-787-0106 | |||
centrewellington@bigbrothersbigsisters.ca | ||||
Website | centrewellington.bigbrothersbigsisters.ca | |||
Address & Map |