Shelldale Family Gateway
Record #: GCL1442 | Last Modified: 02 Feb 2021 | Last Full Update: 28 Jan 2021 |
Contact Information | |
---|---|
Alternate Name | Shelldale Centre |
Former Name | Shelldale Better Beginnings, Better Futures |
Office Phone | 519-824-8498 |
Fax | 519-824-2361 |
info@shelldale.ca | |
Website | www.shelldale.ca |
Social Media | ![]() ![]() |
Primary Contact | Eileen Haughey, Administration; Email: ehaughey@shelldale.ca |
Primary Executive | Diana Boal, Executive Director |
Description (Site) | Guelph-North West |
Located In Community | Guelph |
Address & Map | |
Intersection | Dawson Rd and Willow Rd |
Physical Access | Fully Accessible |
Description & Services | |
Description (Agency) | Supports the healthy development of children and strengthens family and community life in the Willow Road area of Guelph. |
Description (Service) | COVID-19 Update: Service hours, programs and events have changed; visit website or contact for more information. Programs and activities include: * EarlyON prenatal and infant groups * EarlyON parent and child drop-in * EarlyON kindergarten readiness and early literacy groups * Workshop Wednesdays * school age - after school programs * Breakfast Club - Mon-Fri mornings * day camps - Summer and March Break * teen drop-in programs * community model of learning English * leadership development * programs provided by partner agencies include job search, health promotion, violence prevention * community garden: **Must live within the community** |
Hours | Mon-Fri 9 am-5 pm, Sep-Jun Mon-Fri 8:30 am-4:30 pm, Jul-Aug |
Areas Served | Guelph |
Boundaries | Speedvale Ave to the North, Paisley Rd to the South, Silvercreek Parkway to the West, Edinburgh Rd to the East, Exception of EarlyON programs: citywide |
Eligibility | Must be neighbourhood residents living in the prescribed catchment area or referred from a partner agency |
Application | Call, see website or visit agency for information |
Languages | English ; Arabic ; Chinese (Cantonese) ; Chinese (Mandarin) ; Farsi ; Gujarati ; Hindi ; Punjabi ; Somali ; Spanish ; Tagalog ; Tamil ; Tigrinya ; Urdu ; Vietnamese ; Interpretive Services ; Amharic ; Dari ; Nepali ; Tigrina ; Uzbek |
Fees | None |
Other Details | |
Legal Status | (50) Non Profit ; (51) Registered Charity |
Established | 1991 |
Funding | Provincial ; Donations ; United Way |
Elections | Held at the Annual General Meeting |
Subjects | |
Service Categories | Children's Play Groups ; Community Gardens ; Community Hubs ; Day Camps ; Family Literacy Programs ; Family Support Centres/Outreach ; General Health Education Programs ; Leadership Development ; Parent/Child Activity Groups ; School Meals ; School Readiness Programs |