Shelldale Family Gateway
Record #: GCL1442 | Last Modified: 07 Aug 2018 | Last Full Update: 07 Aug 2018 |
Contact Information | |
---|---|
Alternate Name | Shelldale Centre |
Former Name | Shelldale Better Beginnings, Better Futures |
Office Phone | 519-824-8498 |
Fax | 519-824-2361 |
info@shelldale.ca | |
Website | www.shelldale.ca |
Social Media | ![]() ![]() |
Primary Contact | Mitra Salarvand, Family Support and Diversity Program Coordinator; Phone: 519-824-8498 ext 122 |
Alternate Contact | Amy Piccin, Volunteer Coordination Assistant |
Primary Executive | Michelle Henderson, Executive Director; Phone: 519-824-8498 ext 123 |
Site Location | Guelph-North West |
Located In Community | Guelph |
Address & Map | |
Intersection | Dawson Rd and Willow Rd |
Physical Access | Fully Accessible |
Description & Services | |
Description (Agency) | Supports the healthy development of children and strengthens family and community life in the Willow Road area of Guelph. |
Description (Service) | Programs and activities include: * EarlyON prenatal and infant groups * EarlyON parent and child drop-in * EarlyON preschool playgroups * EarlyON kindergarten readiness and early literacy groups * women's circle * after school activities * daily breakfast club * day camps - summer, March Break * teen drop-in * community model of learning English * leadership development * programs provided by partner agencies include job search, health promotion, violence prevention * community garden |
Hours | Mon-Fri 9 am-5 pm, Sep-Jun Mon-Fri 8:30 am-4:30 pm, Jul-Aug |
Areas Served | Guelph |
Boundaries | Speedvale Ave to the North, Paisley Rd to the South, Silvercreek Parkway to the West, Edinburgh Rd to the East, with the exception of EarlyON programs |
Eligibility | Must be neighbourhood residents living in the prescribed catchment area or referred from a partner agency |
Application | Call, visit website or agency for information |
Languages | English ; Arabic ; Chinese (Cantonese) ; Chinese (Mandarin) ; Farsi ; Gujarati ; Hindi ; Punjabi ; Somali ; Spanish ; Tagalog ; Tamil ; Tigrinya ; Urdu ; Vietnamese ; Interpretive Services ; Amharic ; Dari ; Nepali ; Tigrina ; Uzbek |
Fees | None |
Other Details | |
Legal Status | (50) Non Profit ; (51) Registered Charity |
Established | 1991 |
Funding | Provincial ; Donations ; United Way |
Elections | Held at the Annual General Meeting |
Subjects | |
Service Categories | Children's Play Groups ; Community Gardening ; Day Camps ; Drop In Centres for People at Risk ~ Adolescents ; Family Support Centres/Outreach ; General Health Education Programs ; Leadership Development ; Neighbourhood Improvement Groups ; Parent/Child Activity Groups ; School Readiness Programs |