Womens Crisis Services of Waterloo RegionAnselma House |
||||
| ||||
| Contact Information | ||||
|---|---|---|---|---|
| Alternate Name | Women's Crisis Services of Waterloo Region | |||
| Located In Community | Kitchener | |||
| Site Location | Kitchener | |||
| Accessibility | Partially Accessible | |||
| Mailing Address | c/o Anselma House PO Box 2453 Station C Kitchener, ON N2H 6M3 | |||
| Office Phone | 519-741-9184 | |||
| Toll Free Phone | 1-877-419-1517 | |||
| Crisis Phone | 519-742-5894 | |||
| Fax | 519-741-1478 | |||
| info@wcswr.org | ||||
| Website | www.wcswr.org | |||
| Primary Contact | Mary Zilney, Executive Director; Phone: (Business) ext 2111; Email: mary.zilney@wcswr.org | |||
| Description & Services | ||||
| Description | A 20-bed short term emergency residential shelter for abused women with or without children. Various services are offered: * 24 hour crisis line * Confidential one to one support * Support groups for women and their children * Safety planning * Referrals and advocacy to community services around the topic of abuse, legal, financial and housing support * Residential and Outreach Support Program * Child witness support groups for children and their mothers | |||
| Time Limited Events | Capital Campaign to Build a New Anselma House | |||
| Hours | 24 hours a day, 7 days a week | |||
| Dates | Year round | |||
| Areas Served | Waterloo Region | |||
| Eligibility | Ages: 16 year(s) and up Women 16 years of age and older, female children of any age, male children up to 16. | |||
| Application | By phone or referral | |||
| Fees | None | |||
| Languages | English ; Interpretive Services | |||
| Other Details | ||||
| Print Material | Brochures, Posters, Multilingual material | |||
| Established | 1978 | |||
| Elections | Board of Directors elected at Annual General Meeting in June | |||
| Funding | Provincial - Ministry of Community and Social Services ; United Way - Kitchener and Waterloo | |||
| Subjects | ||||
| Subjects | Abuse ; Emergencies ; Family violence ; Shelters ; Women | |||





Suggest an Update