Special Olympics OntarioGuelph-Wellington |
||||
|
[
| ||||
| Contact Information | ||||
|---|---|---|---|---|
| Alternate Name | GWSO ; Ontario Special Olympics ; SOGW | |||
| Located In Community | Fergus | |||
| Mailing Address | c/o Special Olympics Ontario 18 Wynford Dr, Ste 300 Toronto, ON M3C 3S2 | |||
| Toll Free Phone | 1-888-333-5515; ext 244 | |||
| region1and2@specialolympicsontario.com | ||||
| Website | www.specialolympicsontario.com | |||
| Primary Contact | Gail Nisbet, Director; Phone: 519-821-6384; Email: gnisbet@rogers.com | |||
| Alternate Contact | Jenn Klaus, Southwestern District Developer, Special Olympics Ontario; Phone: 519-858-9523; Email: region1and2@specialolympicsontario.com | |||
| Primary Executive | Paul Turner, Community Coordinator; Phone: 519-843-2559 | |||
| Alternate Executive | Les Thomas, Treasurer | |||
| Description & Services | ||||
| Description | Encourages and facilitates participation of individuals with intellectual disabilities in fitness, sports, and leisure activities. * provides opportunity for competition at regional, provincial, national and international levels * includes swimming, 10 pin bowling, floor hockey, track and field, softball, basketball | |||
| Sup. Description | * works with Community Living Guelph Wellington * provincial office located in Toronto | |||
| Dates | Year round | |||
| Areas Served | Guelph ; Wellington County | |||
| Eligibility | Ages: 8 year(s) and up Youth 8 years and up, Adults (19+) | |||
| Fees | Membership ; Call for information | |||
| Languages | English | |||
| Other Details | ||||
| Print Material | Check website for resource materials | |||
| Service Level | (50) Non Profit | |||
| Subjects | ||||
| Subjects | Developmental disabilities ; Down syndrome ; Fundraising ; Special events ; Special olympics ; Sports | |||
| Service Categories | General Recreational Activities/Sports ~ Intellectual Disabilities ; Special Olympics | |||





Suggest an Update
Volunteer Opportunities